| Feature | Autorun MAX! Home Edition | Autorun MAX! Business Edition | AutoPlay Media Studio |
License and Branding |
|||
| Distribute Projects for Commercial Use | |||
| Remove Branded Credits Screen | |||
| Change Executable Version Information | |||
Design Environment |
|||
| Maximum Pages per Project | 100 | 250 | 2500 |
| WYSIWYG Design Environment | |||
| Guidelines, Rulers and Grids | |||
| Project Explorer Panel | |||
| Object Properties Grid Panel |
|
||
| Object Browser Panel | |||
| Hide Objects at Design Time | |||
Runtime Features |
|||
| Non-Rectangular Windows | |||
| Background Music | |||
| Simultaneous Audio Channels | 1 | 1 | 7 |
| Startup Movie (Video) | |||
| Startup Movie (Flash) | |||
| Third-Party Dependency Checking | |||
| Menu Bars | |||
| Resizable Applications | |||
Objects |
|||
| Button | |||
| Label |
|
||
| Paragraph | |||
| Image | |||
| Video | |||
| Flash | |||
| Web | |||
| Hotspot | |||
| Input | |||
| ListBox | |||
| ComboBox | |||
| Tree | |||
| Progress | |||
| Expandable with Object Plugins | |||
| Modify Objects at Runtime | |||
Actions |
|||
| Quick Actions | 10 | 10 | 10 |
| Scripting | |||
| Scripting Actions | N/A | N/A | 520 |
| Expandable with Action Plugins | |||
| Color Syntax Highlighting Script Editor | |||
| “Intellisense Style” Code Completion Editor | |||
| Arithmetic Operators | |||
| Custom Variables | |||
| Relational and Logical Operators | |||
| User-Defined Functions | |||
| Control Structures (if, while, repeat, for, do, else) | |||
| Tables, Arrays and Custom Data Structures | |||
| Custom Error Handling | |||
| SQLite Database Support | |||
| XML File Support | |||
| Web Downloads/Communication | |||
Events |
|||
| Globals | |||
| Project Events | 2 (Startup, Shutdown) |
2 (Startup, Shutdown) |
4 (Startup, Shutdown, Size, Menu) |
| Page Events | 10 (Preload, Show, Close, Timer, Audio, Size, Menu, Key, Mouse Button, Mouse Move) |
||
| Object Events |
1 |
1 (On Click) |
2-7 (Depends on the object) |
File Formats |
|||
| Image Files | bmp, jpg, pcx, png, tga, tif, wmf, apm, emf, psd, pcd, gif | bmp, jpg, pcx, png, tga, tif, wmf, apm, emf, psd, pcd, gif | bmp, jpg, pcx, png, tga, tif, wmf, apm, emf, psd, pcd, gif |
| Video Files | asf, asx, avi, wax, wmv, wvx, wmp, wmx, mpg, m1v, mpa, mpe, mpv2 | asf, asx, avi, wax, wmv, wvx, wmp, wmx, mpg, m1v, mpa, mpe, mpv2 | asf, asx, avi, wax, wmv, wvx, wmp, wmx, mpg, m1v, mpa, mpe, mpv2 |
| Flash Files | |||
| Audio Files | wav, raw, ogg, aif, aiff, wma, asf | wav, raw, ogg, aif, aiff, wma, asf | wav, raw, ogg, aif, aiff, wma, asf |
| Button Files | |||
Publishing Options |
|||
| Burn CD-R/RW | |||
| Burn to DVD-R/RW | |||
| Build to Hard Drive Folder | |||
| Build to Single File Executable | |||
| Build to ISO Image | |||
Pricing |
|||
| Price (US$) | $49 | $129 | $295 |