|
#1
|
|||
|
|||
|
Need ForceInstall column
like the 'KeyFile' column for the Key File checkbox, we need a ForceInstall column for the Force Install checkbox.
Thanks |
|
#2
|
||||
|
||||
|
That should be doable. REF: 17612
__________________
--[[ Indigo Rose Software Developer ]] |
![]() |
«
Previous Thread
|
Next Thread
»
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| A project that it display Text and Data as Simultaneous in Listbox Object.(2 Column) | Esfahan | AutoPlay Media Studio 7.5 Discussion | 11 | 07-05-2008 11:07 AM |
| SQLite Add Column | markstaylor | AutoPlay Media Studio 6.0 | 3 | 02-22-2006 10:52 PM |
| Sort alphabetically in the Name column? | freddy4242 | Setup Factory 7.0 Discussion | 4 | 04-22-2005 03:55 PM |
| Load column records into input object (with multiline enabled) or paragraph object. | sside | AutoPlay Media Studio 5.0 | 4 | 10-06-2004 01:40 PM |
| SQLite – Column names and number of columns | csd214 | AutoPlay Media Studio 5.0 | 7 | 08-17-2004 10:55 AM |
All times are GMT -6. The time now is 01:13 AM.








Linear Mode

